Property Attributes
- MLS#9081732
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityAurora
- NeighborhoodSaddle Rock
- Zip80016
- StyleTraditional
- Year Built2003
- Taxes$ 3162
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3276
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Back on the market with a new price and a new roof! Welcome home to this well maintained former model home in Saddle Rock Star Pass. This home is one of the few homes in the development that has a front load 2 car garage on a corner lot! The home features a lovely open floor plan with vaulted ceilings that flow from the entry to the family room and kitchen. The Primary Suite is located just off of the main floor hallway along with a 5 piece attached bathroom and vaulted ceilings as well. The kitchen has beautiful cherry cabinets and lovely granite counter tops, highlighted by stainless steel appliances. The family room has matching built ins for entertainment storage as well as pre-wiring for surround sound set next to a lovely gas fire place. Upstairs, there are 2 guest bedrooms along with a bathroom and plenty of closet space and storage. There is a full basement, with plenty of room to make it a great entertainment area with enough space for a fourth bedroom and bath as well, The furnace and water heater have been refurbished/replaced within the last 4 years. As well as a new roof in May of 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | Liberty Middle School | Cherokee Trail High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $625,000 |
| 6/9/2026 | 4$600,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Self Cleaning Oven,Sump Pump,Washer |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Rock,Wood Siding |
| Exclusions | Seller's Personal Property |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2003 |
| Electric | 110V |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Arapahoe |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Saddle Rock |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| High School | Cherokee Trail |
| City | Aurora |
| Association Name | Saddle Rock Master-Keystone Property MGMT |
| Senior Community Y/N | No |
| High School District | Cherry Creek 5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Creekside |
| Tax Annual Amount | 3162 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Liberty |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| AssociationName2 | Star Pass Sub-Keystone Property MGMT |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cherry Creek 5 |
| Elementary School District | Cherry Creek 5 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Smoke Free,Sound System,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | Bath/Stubbed,Full,Sump Pump,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 1861 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Concrete,Dry Walled |
| Lot Features | Corner Lot,Irrigated,Landscaped,Level,Master Planned,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3276 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than LoKation Real Estate - Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 18, 2026 1:42 AM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this