Property Attributes
- MLS#5208171
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityAurora
- NeighborhoodDavis Sub
- Zip80010
- StyleHouse
- Year Built1950
- Taxes$ 2576
- Price$ 305,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage933
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Solid home ready for its next chapter. New furnace, good roof, all updated windows give you peace of mind on the big-ticket items. The bathtub needs new tile and the property could use cosmetic updates. This house has strong potential as a comfortable starter home or a solid investment property. Bring your ideas and make it shine!
| Elementary School | Middle School | High School |
|---|---|---|
| Montview Elementary School | North Middle School | Aurora Central High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $325,000 |
| 9/10/2026 | 7$305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Patio/Porch Features | Covered |
| Construction Materials | Brick,Frame |
| Exclusions | None |
| Year Built | 1950 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Davis Sub |
| Full Baths | 1 |
| Status | Active |
| High School | Aurora Central |
| City | Aurora |
| Senior Community Y/N | No |
| High School District | Adams-Arapahoe 28J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6350 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA |
| Elementary School | Montview |
| Tax Annual Amount | 2576 |
| Middle/Junior High School | North |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Adams-Arapahoe 28J |
| Elementary School District | Adams-Arapahoe 28J |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 933 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6350 |
| Building Area Total | 933 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this