Property Attributes
- MLS#3414315
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodWalnut Hills
- Zip80205
- StyleBungalow
- Year Built1948
- Taxes$ 3769
- Price$ 609,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this charming, character-filled home on a spacious corner lot in one of Denver's most convenient central locations. Blending thoughtful updates with original architectural details, this home offers flexibility, functionality, and plenty of opportunity to make it your own. Inside, you'll find light-filled living spaces featuring fresh interior paint, ceiling fans throughout, and beautiful wood paneling that creates a warm first impression as you enter. The updated main bathroom, refreshed front bedrooms with new paint and a stylish barn door, and numerous system improvements, including the furnace and electrical, provide peace of mind while preserving the home's unique character. The main level offers comfortable living and dining spaces along with a functional kitchen featuring an L-shaped layout with all major appliances. Upstairs, the private primary suite includes an ensuite bathroom, while a second bedroom offers built-in desk space, making it ideal for a home office, guest room, or creative workspace. Outside, enjoy a beautifully landscaped, water-wise xeriscaped yard with mature shade trees, a dog run, a storage shed, a large covered concrete patio, and a secure oversized carport for two or more vehicles. Located just minutes from City Park, the Denver Zoo, the Denver Museum of Nature & Science, City Park Golf Course, recreation centers, hospitals, shopping, dining, and downtown Denver, you'll also enjoy convenient access to I-70, I-25, multiple RTD bus routes, and light rail service to Union Station and Denver International Airport. With major updates already completed and room to personalize over time, this is a rare opportunity to own a home full of character, flexibility, and potential in a highly desirable Denver neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbine Elementary School | McAuliffe International Middle School | East High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $620,000 |
| 7/21/2026 | 2$609,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Hot Water,Natural Gas,Wall Furnace |
| Cooling | Air Conditioning-Room |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Freezer,Gas Water Heater,Range,Refrigerator,Washer |
| Zoning | E-TU-C |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Sellers' personal property and decorative light fixtures. |
| Year Built | 1948 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Walnut Hills |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| High School | East |
| City | Denver |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6220 |
| Carport Spaces | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Columbine |
| Tax Annual Amount | 3769 |
| Middle/Junior High School | McAuliffe International |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/ec57a125-55d2-441b-bf91-2e5a99bd1d49?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet,Laminate Counters,Smart Thermostat |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Storm Window(s),Window Coverings |
| Above Grade Finished Area | 1760 |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Lighting,Private Yard |
|---|---|
| Vegetation | Xeriscaping |
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Landscaped,Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6220 |
| Building Area Total | 1760 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Alley Paved,Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this