Property Attributes
- MLS#2460723
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- NeighborhoodBelmont Park
- Zip81001
- StyleHouse
- Year Built1959
- Taxes$ 1327
- Price$ 209,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage962
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Elementary School | Heaton Middle School | East High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $219,900 |
| 5/7/2026 | 2$217,500 |
| 5/29/2026 | 2$214,500 |
| 6/17/2026 | 1$212,500 |
| 6/19/2026 | 2$209,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Composition |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Exclusions | Staging furniture and accessories |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Belmont Park |
| Full Baths | 1 |
| Status | Active |
| Directions | US Business,(Belmont Exit) to Bonforte Blvd. Left Turn On Bonforte Blvd,(North),to Mac Naughton Rd. Let Turn on Mac Naughton Rd (North). Right Turn on Mac Kenzie Rd. Left turn on Dundee Ln,Home will |
| High School | East |
| City | Pueblo |
| Senior Community Y/N | No |
| High School District | Pueblo City 60 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9017 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Belmont |
| Tax Annual Amount | 1327 |
| Middle/Junior High School | Heaton |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pueblo City 60 |
| Elementary School District | Pueblo City 60 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Above Grade Finished Area | 962 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Total Parking | 1 |
|---|---|
| Lot Size Area | 9017 |
| Building Area Total | 962 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 81001
In The Neighborhood
Denver
$ 399,000
- Type
- Single Family
- Size
- 1,566 SqFt
- Rooms
- 4 Beds + 2 Baths
Real Broker, LLC DBA Real #8551021
Denver
$ 425,000
- Type
- Single Family
- Size
- 1,512 SqFt
- Rooms
- 3 Beds + 2 Baths
Michael Dwyer #2459740
Denver
$ 329,900
- Type
- Single Family
- Size
- 782 SqFt
- Rooms
- 2 Beds + 1 Baths
One-By-One #7343021
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this