Property Attributes
- MLS#6643612
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodCrestridge
- Zip80231
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 3021
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2657
- Lot Size0.11 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Freshly updated 4-level split in Denver's Crestridge neighborhood! This 3-bed, 2-bath home offers a well-designed layout: an inviting main level with living room and kitchen, a private primary suite up top, and two additional bedrooms, a full bath, and laundry just below. A finished basement adds valuable extra living or flex space. The kitchen features stainless steel appliances, and a sunny eat-in nook. Recent updates include brand-new carpet throughout and a full interior repaint in a bright, neutral palette. Enjoy a 2-car attached garage and a freshly cleaned-up backyard. Convenient access to shopping, parks, and I-225. Priced to move in today's market - don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Holm Elementary School | Hamilton Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $579,900 |
General Features
| Living Area | 2037 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | R-1 |
| HOA Fee | 385 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Snow Removal,Exterior Maintenance |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | None |
| Year Built | 1990 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Crestridge |
| Full Baths | 2 |
| Status | Active |
| High School | Thomas Jefferson |
| City | Denver |
| Association Name | The Ridge at Tamarac Homeowners Association |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Holm |
| Property Attached Y/N | No |
| Tax Annual Amount | 3021 |
| Middle/Junior High School | Hamilton |
| MLS Area Minor | Metro18/DSE |
| Virtual Tour | https://www.zillow.com/view-imx/d7fb0d8b-672a-4cdd-95e4-1b9a54dc82a1?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-09-16 |
| AttributionContact | Nathan@denver.amoriss.com |
Interior Features
| Interior Amenities | Walk-In Closet(s),Jack & Jill Bathroom |
|---|---|
| Basement | Partial |
| Fireplace Features | Gas,One |
| Above Grade Finished Area | 1692 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Paved |
| Water Source | City |
| Lot Size Area | 4916 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this