Property Attributes
- MLS#1067463
- TypeSingle Family
- Listing Status Active
- CountyMORGAN
- CityFort Morgan
- AreaMorgan
- NeighborhoodPioneer Add
- Zip80701
- StyleManufactured On Land
- Year Built1996
- Taxes$ 1448
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Take a look at all this remodeled 4 bed 2 bath ranch has to offer. The exterior features brand new stucco siding, privacy fence in backyard and landscaping complete with sprinkler system and sod. The recently built, oversized Cleary 2 car detached garage/shop is insulated with electrical in place. Stepping inside, notice the new kitchen cabinets and countertops. The primary bedroom features new carpet and an updated bathroom. The living room opens to the kitchen and dining area, with a sliding glass door for easy access to the back deck.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Morgan Elementary School | Fort Morgan Middle School | Fort Morgan High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $349,000 |
General Features
| Living Area | 1404 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Stucco |
| Exclusions | Sellers Personal Property |
| Year Built | 1996 |
| Electric | City of FM |
| View | City |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Parcel Number | 122907142001 |
| Accessibility | Level Lot,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Morgan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pioneer Add |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Fort Morgan |
| City | Fort Morgan |
| Disclosures | Seller's Property Disclosure |
| High School District | Fort Morgan RE-3 |
| MLS Area | Morgan |
| Elementary School | Fort Morgan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1448 |
| Middle/Junior High School | Fort Morgan |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Expected Active Date | 2026-08-28 |
| AttributionContact | 9708676770 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Above Grade Finished Area | 1404 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | RV Access/Parking,Detached |
| Lot Features | Corner Lot,Level,House Faces North,City Limits,Paved,Curbs,Gutters,Sidewalks |
| Water Source | City |
| Lot Size Area | 7390 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this