Property Attributes
- MLS#1062060
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityFrederick
- AreaGreeley-Weld
- NeighborhoodSilverstone Fg #3
- Zip80504
- StyleDuplex
- Year Built2023
- Taxes$ 4610
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1577
- Lot Size0.05 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Better than new with easy access to I-25 and only half a mile away from King Soopers Marketplace! Welcome to this meticulously maintained and modern 3 bedroom paired home with an open floor plan and large 2 car garage! You'll love the layout and finishes in this home including a large island, granite countertops, a gas range, and a large primary with a walk-in closet. Information deemed reliable but not guaranteed. Buyer to verify all.
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Elementary School | Coal Ridge Middle School | Frederick High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $419,000 |
| 6/29/2026 | 2$414,000 |
| 8/10/2026 | 3$405,000 |
| 9/16/2026 | 2$399,000 |
General Features
| Living Area | 1577 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | RES |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2023 |
| Electric | United Power |
| View | City |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Parcel Number | R8958911 |
| Community Features | Playground,Park |
| HOA Fee 2 | 85 |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Silverstone Fg #3 |
| Full Baths | 2 |
| Status | Active |
| High School | Frederick |
| City | Frederick |
| Disclosures | Seller's Property Disclosure |
| Association Name | Silverstone HOA |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Greeley/Weld |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Legacy |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4610 |
| Middle/Junior High School | Coal Ridge |
| Structure Type | 1/2 Duplex |
| AssociationName2 | Accuinc |
| Standard Status | Active |
| Expected Active Date | 2026-06-18 |
| AttributionContact | 3039490737 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | None |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1577 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | City |
| Lot Size Area | 2000 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this