
Property Attributes
- MLS#7343566
- TypeContingent
- CountyBOULDER
- CityBoulder
- NeighborhoodTr. Nbr 990
- Zip80302
- Style
- Year Built1870
- Taxes$ 28285
- Price$ 4,469,000
- Bedrooms14
- Full Bathrooms17
- Half Bathrooms0
- Sqr Footage14104
- Lot Size12.3 Acres
Data Source:
REColorado (MTOMLS)
Property Description
The Alps Inn is a historically significant residence, hidden in the yawning canyons and situated right on Boulder Creek, ideally just 2.5 scenic miles from the heart of downtown Boulder. Use as your own private residence or continue as an Inn. On 12.3 acres in the most spectacular Colorado mountain setting with over 14,000 square feet of grand living spaces and 12 distinctive transient licensed rooms, plus a spacious 2 bedroom upstairs owners unit. On the market for the first time in 25 years.
Elementary School | Middle School | High School |
---|---|---|
Flatirons Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
6/21/2018 | Listed $4,750,000 |
8/8/2018 | 6% - $4,495,000 |
1/12/2019 | 1% - $4,469,000 |
General Features
Appliances | DoubleOven, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Boulder |
Construction Materials | Frame, Log, Stone |
Contingency | Government Approval |
County | Boulder |
Days on Market | 1314 |
Directions | West on Canyon Blvd which turns into Boulder Canyon Drive, go 2.5 miles to the Alps Inn driveway which will be on your right, right on a curve. If you pass it |
Elementary School | Flatirons |
Elementary School District | Boulder Valley RE 2 |
Exclusions | Owner to provide list. |
Exterior Features | Balcony, Garden, WaterFeature |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard, Electric, Wood, WoodStove |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | CeilingFans, JettedTub, OpenFloorplan, VaultedCeilings, WiredforData |
Levels | MultiSplit |
Lot Size Square Feet | 535788.0 |
Middle/Junior High School | Casey |
Middle/Junior School District | Boulder Valley RE 2 |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch, Patio, Balcony |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Special Listing Conditions | None |
Standard Status | ActiveUnderContract |
Status | Pending |
Street Name | Boulder Canyon |
Structure Type | House |
Subdivision Name | Tr. Nbr 990 |
Tax Annual Amount | 28285.0 |
Tax Year | 2017 |
Terms | Cash, Conventional |
Total Rooms | 31 |
View | Mountains |
Virtual Tour | https://www.tourbuzz.net/public/vtour/display?idx=1&tourId=459177 |
Walk Score | 1 |
Waterfront Features | Waterfront |
Year Built | 1870 |
Zoning | F |
Interior Features
Above Grade Finished Area | 14104.0 |
---|---|
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | DiningRoom, FamilyRoom, GreatRoom, MasterBedroom, WoodBurning, WoodBurningStove |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Tile, Wood |
Full Baths | 17 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | Plans |
Main Level Bathrooms | 3 |
Street Suffix | Drive |
Total Baths | 17 |
Total Bedrooms | 14 |
Total Fireplaces | 7 |
Window Features | DoublePaneWindows, StormWindows, WindowCoverings |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 14104.0 |
---|---|
Building Area Total | 15514.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Frontage Type | Waterfront |
Lot Features | SprinklersInRear, SprinklersInFront, OpenSpace, RockOutcropping, Sloped |
Lot Size Acres | 12.3 |
Lot Size Area | 12.3 |
Lot Size Units | Acres |
Parking Features | None |
Road Surface Type | Paved |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool