
Property Attributes
- MLS#6375473
- TypeSingle Family
- CountyBROOMFIELD
- CityBroomfield
- NeighborhoodGate N Green
- Zip80020
- Style
- Year Built1985
- Taxes$ 1617
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1397
- Lot Size4,400 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Great opportunity to own in the highly desirable Gate N Green 55 Plus Community. Main Floor Living - 2 Bedrooms / 2 Baths, Upon Entry from the Covered Front Porch you are greeted by an Open Floor Plan, Living Room with Fireplace, Lots of Natural Light, Dining Area, Kitchen w/ Island, Tile Counters, Lots of Cabinets, and Counter Space, Generous Size Bedrooms, Primary Bedroom features a private bath w/ double sinks and Shower. Oversized 2 Car Attached Garage w/ Plenty of Extra Storage. The Covered Patio Offers is a Great Space to Entertain And Greet Your New Neighbors. Close to Visitor Parking This Gated Community offers a Recently Remodeled Club House, Hot Tub, Pool, And A Large Community Room where Residents Participate in a variety of Daily Activities.
Elementary School | Middle School | High School |
---|---|---|
Kohl Elementary School | Aspen Creek K-8 Middle School | Broomfield High School |
Price History | |
---|---|
6/30/2022 | Listed $500,000 |
General Features
Appliances | Dishwasher, Oven, Refrigerator |
---|---|
Association Amenities | Clubhouse, FitnessCenter, Gated, Pool, SpaHotTub |
Association Fee Includes | Trash |
Association Name | Gate N Green |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | CrawlSpace |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Broomfield |
Construction Materials | WoodSiding |
Cooling | CentralAir |
County | Broomfield |
Days on Market | 11 |
Elementary School | Kohl |
Elementary School District | Boulder Valley RE 2 |
Exclusions | staging items |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 160.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Broomfield |
High School District | Boulder Valley RE 2 |
Interior Features | CeilingFans, EntranceFoyer, HighCeilings, KitchenIsland, OpenFloorplan, TileCounters |
Levels | One |
Lot Size Square Feet | 4400.0 |
Middle/Junior High School | Aspen Creek K-8 |
Middle/Junior School District | Boulder Valley RE 2 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pool Features | Association |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Curtis |
Structure Type | House |
Subdivision Name | Gate N Green |
Tax Annual Amount | 1617.0 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 8 |
Walk Score | 11 |
Year Built | 1985 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1397.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1397.0 |
---|---|
Building Area Total | 1397.0 |
Covered Spaces | 2.0 |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Parking Features | Oversized |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80020
In The Neighborhood
Broomfield
$ 479,900
- Type
- Single Family
- Size
- 2,092 SqFt
- Rooms
- 3 Beds + 2 Baths

Broomfield
$ 475,000
- Type
- Single Family
- Size
- 1,948 SqFt
- Rooms
- 2 Beds + 2 Baths
