
Property Attributes
- MLS#1636423
- TypeSingle Family
- CountyGRAND
- CityFraser
- NeighborhoodHigh Lonesome Trail Estates
- Zip80442
- StyleContemporary
- Year Built1996
- Taxes$ 3393
- Price$ 2,199,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3863
- Lot Size5.72 Acres
Data Source:
REColorado (MTOMLS)
Property Description
An incredible opportunity to own this exceptional home located 4.8 miles outside of the Town of Fraser. Perfectly located on top of CR 812, this home has magnificent views of the ski area, Byers Peak and Sheep Mountain, and the five-plus acres give you the mountain privacy you desire. The home offers a main-floor master with an oversize master bathroom with a southern view of the Continental Divide, large back deck overlooking the entire property. The open floor plan has amazing natural light the use of space offers elegance throughout the home. This beautiful home has 5 bedrooms, an office space, a workout room, a lower-level den, a custom-built sauna, three large living rooms, and 4 bathrooms. Attention to detail is shown throughout the home. Enjoy the luxury and privacy, this wont last!
Elementary School | Middle School | High School |
---|---|---|
Fraser Valley Elementary School | East Grand Middle School | Middle Park High School |
Price History | |
---|---|
4/14/2021 | Listed $2,600,000 |
6/18/2021 | 8% - $2,399,000 |
10/13/2021 | 9% - $2,199,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range |
---|---|
Architectural Style | Contemporary |
Association Name | High Lonesome Trail Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Fraser |
Construction Materials | Stucco |
Cooling | Other |
County | Grand |
Days on Market | 413 |
Directions | From Fraser: Head north on Hwy 40 and turn right on CR 8. Take CR 8 back 4.4 miles and turn right on CR 812 / High Lonesome Trail. The house is first one on the right . |
Electric | Item220Volts |
Elementary School | Fraser Valley |
Elementary School District | East Grand 2 |
Exclusions | Personal items of the sellers will be removed at the time of close |
Expected Active Date | 2021-04-14 |
Exterior Features | Balcony, PrivateYard, RainGutters |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | RadiantFloor |
High School | Middle Park |
High School District | East Grand 2 |
Home Warranty Y/N | No |
Levels | Two |
Lot Size Square Feet | 249163.2 |
Middle/Junior High School | East Grand |
Middle/Junior School District | East Grand 2 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Deck, Balcony |
Possession | Closing |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | GCR 812 |
Structure Type | House |
Subdivision Name | HIGH LONESOME TRAIL ESTATES |
Tax Annual Amount | 3393.0 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Total Rooms | 18 |
Utilities | ElectricityAvailable, ElectricityConnected, NaturalGasAvailable, NaturalGasConnected, HighSpeedInternetAvailable, PhoneAvailable |
Virtual Tour | https://my.matterport.com/show/?m=n53qFEzhVzN |
Year Built | 1996 |
Interior Features
1/4 Baths | 1 |
---|---|
3/4 Baths | 2 |
Above Grade Finished Area | 3863.54 |
Above Grade Finished Area Source | PublicRecords |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Flooring | Carpet, Tile, Wood |
Full Baths | 1 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3863.54 |
---|---|
Building Area Total | 7727.08 |
Covered Spaces | 4.0 |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 5.72 |
Lot Size Area | 5.72 |
Lot Size Units | Acres |
Parking Features | FinishedGarage, Oversized |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Dirt, Gravel |
Total Parking | 4.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool